WHOLESALE PRICE INDEX
1982 Base | Aug 2020 (Current) |
July 2020 (1 month ago) |
Feb 2020 (6 months ago) |
Aug 2019 (1 year ago) |
Metal and Metal Products | 217.3(P) | 216.0(P) | 218.5 | 219.1 |
Hot Rolled Sheet | 105.6(P) | 108.1(P) | 117.6 | 129.9 |
Hot Rolled Structural | 183.2(P) | 185.4(P) | 188.4 | 199.2 |
Steel Pipe and Tube | 262.6(P) | 259.5(P) | 271.3 | 278.3 |
Cold Rolled Sheet | 196.7(P) | 206.2(P) | 212.0 | 224.1 |
No 2 Diesel Fuel | 240.5(P) | 227.0(P) | 241.9 | 259.3 |
P: Preliminary. All indexes are subject to revision four months after original publication.