WHOLESALE PRICE INDEX
1982 Base | Jan 2021 (Current) |
Dec 2020 (1 month ago) |
Jul 2020 (6 months ago) |
Jan 2020 (1 year ago) |
Metal and Metal Products | 239.6(P) | 231.4(P) | 216.3 | 219.8 |
Hot Rolled Sheet | 131.0(P) | 125.1(P) | 109.4 | 115.5 |
Hot Rolled Structural | 197.6(P) | 188.8(P) | 186.0 | 189.0 |
Steel Pipe and Tube | 279.7(P) | 273.9(P) | 262.2 | 270.3 |
Cold Rolled Sheet | 230.8(P) | 214.2(P) | 206.6 | 218.6 |
No 2 Diesel Fuel | 293.2(P) | 281.3(P) | 224.3 | 268.5 |
P: Preliminary. All indexes are subject to revision four months after original publication.